本篇文章6015字,读完约15分钟

 

0805合金电阻在线选型型号列表与在线购买地址:点击图片进入

 

华年商城小编对华德(walter)合金电阻0805系列常备型号与参数进行全方位介绍:

 

合金电阻指的是金属制成的电阻器,这类合金电阻在电路中主要起到电流检测的作用或者0R直接导通的跳线电阻。在电路中起到电流检测电阻作用的合金电阻就需要具备以下要求:1.高精度。2.高可靠性。3.低温漂。4.部分特殊应用需要考虑到寄生电感量等等。随着便携式电子产品与低功耗要求,合金电阻的发展也是越来越小,前面有介绍了0603合金电阻,0402合金电阻,今天介绍0805合金电阻型号与电阻特性。

 

华德walter合金电阻0805系列有以下几个系列:

 

1.STE0805 (标准电极,陶瓷基板)

 

2.HTE0805 (长电极/侧电极,陶瓷基板)

 

3.HFCL0805 (四端子电极,陶瓷基板)

 

4.MHTC0805 (长电极,超薄FR4)

 

5.MSTC0805 (标准电极,超薄FR4)

 

 

华年商城常备华德walter0805合金电阻的型号参数如下:

 

型号 参数 特性
STE0805MW75R004FS 合金电阻 ,0805 ,0.004R(4mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE

STE0805

标准电极

陶瓷基板

STE0805MW75R005FS 合金电阻 ,0805 ,0.005R(5mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R006FS 合金电阻 ,0805 ,0.006R(6mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R007FS 合金电阻 ,0805 ,0.007R(7mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R008FS 合金电阻 ,0805 ,0.008R(8mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R009F 合金电阻 ,0805 ,0.009R(9mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R010F 合金电阻 ,0805 ,0.01R(10mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R012F 合金电阻 ,0805 ,0.012R(12mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R013F 合金电阻 ,0805 ,0.013R(13mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R015F 合金电阻 ,0805 ,0.015R(15mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R018F 合金电阻 ,0805 ,0.018R(18mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R020F 合金电阻 ,0805 ,0.02R(20mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R022F 合金电阻 ,0805 ,0.022R(22mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805MW75R024F 合金电阻 ,0805 ,0.024R(24mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805MW75R025F 合金电阻 ,0805 ,0.025R(25mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R030D 合金电阻 ,0805 ,0.03R(30mR) ,±0.5% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R030F 合金电阻 ,0805 ,0.03R(30mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R033F 合金电阻 ,0805 ,0.033R(33mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R035F 合金电阻 ,0805 ,0.035R(35mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R040F 合金电阻 ,0805 ,0.04R(40mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-ST
STE0805MW75R045F 合金电阻 ,0805 ,0.045R(45mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-ST
STE0805MW75R050F 合金电阻 ,0805 ,0.05R(50mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R056F 合金电阻 ,0805 ,0.056R(56mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805MW75R065F 合金电阻 ,0805 ,0.065R(65mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R068F 合金电阻 ,0805 ,0.068R(68mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R075F 合金电阻 ,0805 ,0.075R(75mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805MW75R080F 合金电阻 ,0805 ,0.08R(80mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805MW75R100F 合金电阻 ,0805 ,0.1R(100mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R130F 合金电阻 ,0805 ,0.13R(130mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R150D 合金电阻 ,0805 ,0.150R(150mR) ,±0.5% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R150F 合金电阻 ,0805 ,0.15R(150mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805AW75R200F 合金电阻 ,0805 ,0.2R(200mR) ,±1% ,3/4W ,Alloy ,±50PPM ,WALTER-STE
STE0805MW75R200F 合金电阻 0805 ,0.2R(200mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R220F 合金电阻 ,0805 ,0.22R(220mR) ,±1% ,3/4W(0.75W) ,MnCu ,±50PPM ,华德-STE
STE0805CW75R250F 合金电阻 ,0805 ,0.25R(250mR) ,±1% ,3/4W(0.75W) ,NiCu ,±50PPM ,华德-STE
STE0805MW75R280F 合金电阻 0805 ,0.28R(280mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805CW75R300F 合金电阻 ,0805 ,0.3R(300mR) ,±1% ,3/4W ,NiCu ,±50PPM ,WALTER-STE
STE0805MW75R330F 合金电阻 0805 ,0.33R(330mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R400F 合金电阻 0805 ,0.4R(400mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R430F 合金电阻 0805 ,0.43R(430mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R450F 合金电阻 0805 ,0.45R(450mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R470F 合金电阻 ,0805 ,0.47R(470mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805MW75R499F 合金电阻 ,0805 ,0.499R(499mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
STE0805CW75R500F 合金电阻 ,0805 ,0.5R(500mR) ,±1% ,3/4W ,NiCu ,±50PPM ,WALTER-STE
STE0805MW75R500F 合金电阻 0805 ,0.5R(500mR) ,±1% ,3/4W ,MnCu ,±50PPM ,WALTER-STE
MSTC0805MW502M50F 合金电阻 ,0805 ,0.0025R(2.5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,华德-MSTC

MSTC0805

标准电极

超薄FR4

MSTC0805MW50R001G-LV 合金电阻 ,0805 ,0.001R(1mR) ,±2% ,1/2W ,MnCu ,±150PPM ,WALTER-MSTC
MSTC0805MW50R002FF 合金电阻 ,0805 ,0.002R(2mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R002F-LV 合金电阻 ,0805 ,0.002R(2mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R003F-LV 合金电阻 ,0805 ,0.003R(3mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R004F 合金电阻 ,0805 ,0.004R(4mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R004F-LV 合金电阻 ,0805 ,0.004R(4mR) ,±2% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R005F 合金电阻 ,0805 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R005F-LV 合金电阻 ,0805 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC
MSTC0805MW50R010F-LV 合金电阻 ,0805 ,0.010R(10mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-MSTC
MSTC0805MW50R020F-LV 合金电阻 ,0805 ,0.020R(20mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-MSTC
MHTC0805M1W0R003F 宽电极电流检测电阻 ,0805 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-MHTC

MHTC0805

长电极

超薄FR4

MHTC0805M1W0R001F 宽电极电流检测电阻 ,0508 ,0.001R(1mR) ,±1% ,1W ,MnCu ,±150PPM ,华德-MHTC
MHTC0805M1W0R001G 宽电极电流检测电阻 ,0508 ,0.001R(1mR) ,±2% ,1W ,MnCu ,±150PPM ,华德-MHTC
MHTC0805M1W0R002G 宽电极电流检测电阻 ,0508 ,0.002R(2mR) ,±2% ,1W ,MnCu ,±100PPM ,华德-MHTC
MHTC0805M1W0R004F 宽电极电流检测电阻 ,0805 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-MHTC
HTE0805M1W0R001G 宽电极电流检测电阻 ,0508 ,0.001R(1mR) ,±2% ,1W ,MnCu ,±100PPM ,华德-HTE

HTE0805

长电极

陶瓷基板

HTE0805M1W0R002F 宽电极电流检测电阻 ,0508 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-HTE
HTE0805M1W0R003F 宽电极电流检测电阻 ,0508 ,0.003R(3mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-HTE
HTE0805M1W0R004F 宽电极电流检测电阻 ,0508 ,0.004R(4mR) ,±1% ,1W ,MnCu ,±100PPM ,华德-HTE
HTE0805M1W2R010F 宽电极电流检测电阻 ,0508 ,0.01R(10mR) ,±1% ,1.2W ,MnCu ,±50PPM ,华德-HTE
HTE0805M1WR020F 宽电极电流检测电阻 ,0508 ,0.02R(20mR) ,±1% ,1W ,MnCu ,±50PPM ,华德-HTE

 

HFCL0805  四端子合金电阻  常备持续更新中,可关注华年商城公众号获取最新信息,或者咨询在线客服。

 

 

 

以上是华德walter品牌0805合金电阻的常规型号,也是华年商城常备现货型号,如需了解更多的产品参数或者型号,可以联系客服,提供一对一的选型服务,特殊品也可以提供特殊定制服务。

标题:华德walter0805合金电阻选型型号列表_华年商城

地址:http://www.ygfootball.com/yaowen/43775.html